Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

1983 Stats
Passing Att. Comp. Yds. Pct. TD Int.
Bobby Hebert Michigan Panthers 451 251 3568 57.0 27 17
Fred Besana Oakland Invaders 550 345 3980 62.7 21 16
Greg Landry Chicago Blitz 334 188 2383 56.3 16 9
Jimmy Jordan Tampa Bay Bandits 238 145 1831 60.9 14 14
Chuck Fusina Philadelphia Stars 421 238 2718 56.5 15 10
Rushing Att. Yds. Avg. TD  
Herschel Walker New Jersey Generals 412 1812 4.4 17
Kelvin Bryant Philadelphia Stars 318 1442 4.5 16
Ken Lacy Michigan Panthers 232 1180 5.1 6
Tim Spencer Chicago Blitz 300 1157 3.9 6
Arthur Whittington Oakland Invaders 282 1043 3.7 6
Receiving Yds. No Avg. TD
Trumaine Johnson Chicago Blitz 1322 81 16.3 10
Danny Buggs Tampa Bay Bandits 1146 76 15.1 5
Eric Truvillion Tampa Bay Bandits 1080 66 16.4 15
Joey Walters Washington Federals 959 63 15.2 6
Raymond Chester Oakland Invaders 951 68 14.0 5
Interceptions No. Yds. Avg. TD
Luther Bradley Chicago Blitz 12 167 13.9 1
Doug Greene Washington Federals 9 121 13.4 1
Mike Williams New Jersey Generals 8 68 8.5 0
Scott Woerner Philadelphia Stars 8 50 6.3 0
Dave Dumars Denver Gold 7 242 34.6 1

1984 Stats

Passing Att. Comp. Yds. Pct. TD Int.
Chuck Fusina Philadelphia Stars 465 302 3837 64.9 31 9
Cliff Stoudt Birmingham Stallions 366 212 3121 57.9 26 7
Jim Kelly Houston Gamblers 587 370 5219 63.0 44 26
Greg Landry Arizona Wranglers 449 283 3534 63.0 26 15
John Reaves Tampa Bay Bandits 544 313 4092 57.5 28 16
Rushing Att. Yds. Avg. TD
Joe Cribbs Birmingham Stallions 297 1467 4.9 8
Kelvin Bryant Philadelphia Stars 297 1406 4.7 13
Herschel Walker New Jersey Generals 293 1339 4.6 16
Buford Jordan New Orleans Breakers 214 1276 6.0 8
Tim Spencer Arizona Wranglers 227 1212 5.3 17
Receiving Yds. No Avg. TD
Richard Johnson Houston Gamblers 1455 115 12.7 15
Ricky Sanders Houston Gamblers 1378 101 13.6 11
Joey Walters Washington Federals 1410 98 14.4 13
Trumaine Johnson Arizona Wranglers 1268 90 14.1 13
Jim Smith Birmingham Stallions 1481 89 16.6 8

1985 Stats

Passing Att. Comp. Yds. Pct. TD Int.
Jim Kelly Houston Gamblers 567 360 4623 63.5 39 19
Cliff Stoudt Birmingham Stallions 444 266 3358 59.9 34 19
Bobby Hebert Oakland Invaders 456 244 3811 53.5 30 19
Chuck Fusina Baltimore Stars 496 303 3496 61.1 20 14
Mike Kelley Memphis Showboats 260 165 2186 63.5 9 4
Rushing Att. Yds. Avg. TD
Herschel Walker New Jersey Generals 438 2411 5.5 21
Mike Rozier Jacksonville Bulls 320 1361 4.3 12
Bill Johnson Denver Gold 212 1261 5.9 15
Gary Anderson Tampa Bay Bandits 276 1207 4.4 16
Kelvin Bryant Baltimore Stars 238 1207 5.1 12
Receiving Yds. No Avg. TD
Richard Johnson Houston Gamblers 1384 103 13.4 14
Lonnie Harris Denver Gold 1432 101 14.2 8
Jim Smith Birmingham Stallions 1322 87 15.2 20
Clarence Verdin Houston Gamblers 1004 84 12.0 9
Alton Alexis Jacksonville Bulls 1118 83 13.5 5

Remember the USFL